CEREMONIA DE CLAUSURA DE LOS JUEGOS OLIMPICOS:
MEDALLERO FINAL:
ORO PLATA BRONCE TOTAL
-----------------------------------
.1. China 51 21 28 100
.2. Estados Unidos 36 38 36 110
.3. Rusia 23 21 28 72
.4. Reino Unido 19 13 15 47
.5. Alemania 16 10 15 41
.6. Australia 14 15 17 46
.7. Corea del Sur 13 10 8 31
.8. Japón 9 6 10 25
.9. Italia 8 10 10 28
10. Francia 7 16 17 40
11. Ucrania 7 5 15 27
12. Holanda 7 5 4 16
13. Jamaica 6 3 2 11
14. España 5 10 3 18
15. Kenia 5 5 4 14
16. Bielorrusia 4 5 10 19
17. Rumanía 4 1 3 8
18. Etiopía 4 1 2 7
19. Canadá 3 9 6 18
20. Polonia 3 6 1 10
21. Hungría 3 5 2 10
21. Noruega 3 5 2 10
23. Brasil 3 4 8 15
24. Rep. Checa 3 3 0 6
25. Eslovaquia 3 2 1 6
26. Nueva Zelanda 3 1 5 9
27. Georgia 3 0 3 6
28. Cuba 2 11 11 24
29. Kazajistán 2 4 7 13
30. Dinamarca 2 2 3 7
31. Mongolia 2 2 0 4
31. Tailandia 2 2 0 4
33. Corea del Norte 2 1 3 6
34. Argentina 2 0 4 6
34. Suiza 2 0 4 6
36. México 2 0 1 3
37. Turquía 1 4 3 8
38. Zimbabue 1 3 0 4
39. Azerbaiyán 1 2 4 7
40. Uzbekistán 1 2 3 6
41. Eslovenia 1 2 2 5
42. Bulgaria 1 1 3 5
42. Indonesia 1 1 3 5
44. Finlandia 1 1 2 4
45. Letonia 1 1 1 3
46. Bélgica 1 1 0 2
46. Rep. Dominicana 1 1 0 2
46. Estonia 1 1 0 2
46. Portugal 1 1 0 2
50. India 1 0 2 3
51. Irán 1 0 1 2
52. Bahrein 1 0 0 1
52. Camerún 1 0 0 1
52. Panamá 1 0 0 1
52. Tunez 1 0 0 1
56. Suecia 0 4 1 5
57. Croacia 0 2 3 5
57. Lituania 0 2 3 5
59. Grecia 0 2 2 4
60. Trinidad y Tobago 0 2 0 2
61. Nigeria 0 1 3 4
62. Austria 0 1 2 3
62. Irlanda 0 1 2 3
62. Serbia 0 1 2 3
65. Argelia 0 1 1 2
65. Bahamas 0 1 1 2
65. Colombia 0 1 1 2
65. Kirguizistán 0 1 1 2
65. Marruecos 0 1 1 2
65. Tayikistán 0 1 1 2
71. Chile 0 1 0 1
71. Ecuador 0 1 0 1
71. Islandia 0 1 0 1
71. Malasia 0 1 0 1
71. Sudáfrica 0 1 0 1
71. Singapur 0 1 0 1
71. Sudán 0 1 0 1
71. Vietnam 0 1 0 1
79. Armenia 0 0 6 6
80. Taiwán 0 0 4 4
81. Afganistán 0 0 1 1
81. Egipto 0 0 1 1
81. Israel 0 0 1 1
81. Moldavia 0 0 1 1
81. Mauricio 0 0 1 1
81. Togo 0 0 1 1
81. Venezuela 0 0 1 1
PROXIMA CITA:
La ciudad de Londres será la sede de los Juegos de la XXX Olimpiada. Following four rounds of voting by members of the International Olympic Committee (IOC) on 6 July 2005 at the 117th IOC Session, in Singapore, London eventually triumphed by taking 54 votes from a possible 104. Tras cuatro rondas de votación por los miembros del Comité Olímpico Internacional (COI) el 6 de julio de 2005 en la 117a sesión del COI, en Singapur, Londres finalmente triunfó por 54 votos teniendo de un posible 104. This gave London the majority that it needed to be elected as the host city for the 2012 Games. Esto dio Londres la mayoría que necesitaba para ser elegida como ciudad anfitriona para los Juegos de 2012. London had to overcome stiff competition, however, in the form of Paris, New York, Moscow and Madrid in its bid to get the Games. Londres tuvo que superar una dura competencia, sin embargo, en forma de París, Nueva York, Moscú y Madrid en su intento por obtener los Juegos.
SENTÍ, DISFRUTA Y BAILA CON:
lunes, 25 de agosto de 2008
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario